Deskripsi
Specifications | Range |
Vibration Meter | |
Acceleration | 656ft/s² , 200m/s² , 20.39g (peak) |
Velocity | 7.87in/s, 200mm/s, 19.99cm/s (peak) |
Displacement | 0.078in, 2mm (peak-to-peak) |
Resolution | 1ft/s² , 0.1m/s² , 0.01g; 0.01in/s, 0.1mm/s, 0.01cm/s; 0.001in, 0.001mm |
Basic accuracy | ±(5%+2 digits) |
Tachometer | |
Photo | 10 to 99,999rpm |
Contact | 0.5 to 19,999rpm |
Surface Speed | 0.2 to 6,560ft/min (0.05 to 1,999.9m/min) |
Basic accuracy | ±(0.05%+1 digit) |
Dimensions | 7.4 x 3 x 1.8″ (188 x 75.5 x 46.8mm) |
Weight | 1.12lbs (507g) |
Reviews
There are no reviews yet.