Deskripsi
| Specifications | Range |
| Humidity | 10 to 99% |
| Temperature | 14 to 140°F (-10 to 60°C) |
| Basic Accuracy | ±4%RH; ±1.8°F/1°C |
| Dimensions | 4.3 x 3.9 x 0.78″ (109 x 99 x 20mm) |
| Weight | 6oz (169g) |
445814
Hygro-Thermometer Humidity Alert with Dew Point
Programmable Alarm warns of High Humidity Conditions
| Specifications | Range |
| Humidity | 10 to 99% |
| Temperature | 14 to 140°F (-10 to 60°C) |
| Basic Accuracy | ±4%RH; ±1.8°F/1°C |
| Dimensions | 4.3 x 3.9 x 0.78″ (109 x 99 x 20mm) |
| Weight | 6oz (169g) |
Reviews
There are no reviews yet.