Deskripsi
| Specifications | Range | Max Resolution | Basic Accuracy |
| Temperature | -40°F to 185°F (-40°C to 85°C) | 0.1° | ±1°F/ ±0.6°C |
| Humidity | 0 to 100%RH | 0.1% | ±3%RH |
| Datalogging Interval | 1 sec to 12 hours | ||
| Memory | Temperature: 8000 points; Relative Humidity: 8000 points | ||
| Dimensions | 3 x 2.3 x 0.88″ (76 x 57.2 x 22.3mm) | ||
| Weight | 2.6oz. (72.6g) | ||





Reviews
There are no reviews yet.