Deskripsi
| Specifications | Range | 
| Standards | IEC61252-1993, IEC67672-1-2003, ANSI S1.25-1992, ANSI S1.4-1983, ANSI S1.43-1997 | 
| Ranges (Accuracy) | 30 to 90 dB, 50 to 110dB; C, Z Peak: 70 to 140dB / C and Z Peak: 90 to 143dB (Accuracy: ±1.4dB@94dB 1kHz) | 
| Frequency Weighting | A, C, Z | 
| Response Rate | Fast, Slow, Impulse | 
| Bandwidth | 20Hz to 8kHz | 
| Memory | Dose: 10,000 points/SLM: 999,999 points | 
| Criterion Level / Threshold Level | 30 to 140dB in 0.1dB steps / 30 to 140dB in 0.1dB steps | 
| Exchange Rate | 3, 4, 5 or 6 dB | 
| Measurement Duration | 5, 10, 15, or 30 minutes; 1, 2, 4, 8, 10, 12, or 24 hours | 
| Measurement Modes | %Dose, Lxmax, Lxyp, Lxmin, Lxeq, SEL (LAE), PeakMAX, LAVG, TWA, LEP, LN% SPL, Lxmax, Lxyp, Lxmin, Lxeq, SEL (LAE) PeakMAX | 
| Dimensions/Weight | 4.2 x 2.6 x 1.3″ (107 x 65 x 33mm) – exclude connector on top/ 7oz. (198g) include batteries and microphone cable | 
								
								
								
								




Reviews
There are no reviews yet.