Deskripsi
| Specifications | Range |
| Sensor element | 300,000 pixels CMOS |
| Lens | High sensitivity lens |
| Auxiliary light | White LED × 3 with super high brightness |
| LCD screen | 1.8″ TFT color LCD screen |
| Memory | 2MB Data FLASH — capacity ~ 60 pictures |
| Linkage | USB 2.0 |
| Magnifying rate | Optical zoom 1 ~ 7x and 27x. Digital zoom 4x. |
| Plug | DC IN terminal (mini USB plug) |
| Power | 3 x AAA, RO3, 1.5V alkaline batteries or 3 x 1.2V Ni-MH rechargeable batteries. AC transformer (Output: DC 5.0V/1000mA; Input: AC 100-240V 50/60Hz). |
| Current consumption | Maximum = 220mA (with LEDs on at highest illumination) |
| Size | 120 × 56 × 25 mm (4.7 x 2.2 x 1.0″) |
| Weight | Approximately 2.5 oz (70 grams) – not including batteries |
| Operational temperature | -5°C ~ 50°C (23 ~ 122°F) |
| Environmental humidity | Below 85% (no dew) recommended |





Reviews
There are no reviews yet.