Deskripsi
Jual Refractometer Atago PAL 37S Isopropyl Alcohol
Spesifikasi Jual Refractometer Atago PAL 37S Isopropyl Alcohol
Yamada Oil Pump DR-16A10(10:1)
https://flowmeterjakarta.com/product/water-meter-amico-lxsg-65-e/
| Digital Hand-held “Pocket” Isopropyl alcohol Refractometer PAL-37S | |||
| Model | : | PAL-37S | |
| Measurement Range | : | Range Isopropyl alcohol | |
| 0.0 to 60.0% (g/100g) | |||
| Temperature 10.0 to 35.0°C | |||
| Cat.No. | : | 4437 | |
| Resolution | : | Isopropyl alcohol 0.2% | |
| Temperature 0.1°C | |||
| Measurement Accuracy | : | Accuracy Isopropyl alcohol ±0.6% (0 to 30%) to ±1.6%(60%) | |
| Temperature ±1°C | |||
| Ambient Temperature | : | 10 to 35°C | |
| Measurement Time | : | 3 seconds | |
| Power Supply | : | 2 × AAA Batteries | |
| International Protection Class | : | IP65 Dust-tight and Protected against water jets. | |
| Dimensions & Weight | : | 55(W) ×31(D)×109(H)mm, 100g | |
| Optional | : | PAL Case : RE-39409 | |
| : | Strap : RE-39410 | ||





Reviews
There are no reviews yet.