Deskripsi
Jual Refractometer Atago PAL 22S Honey
Spesifikasi Jual Refractometer Atago PAL 22S Honey
https://flowmeterjakarta.com/product/gas-meter-elster-bk-g4/
| Digital Hand-held “Pocket” Honey Refractometer PAL-22S | ||
| The “Pocket” Honey Refractometer, PAL-22S can measure the % water content of honey easily and displays readings digitally. | ||
| Comfortable, easy to use, light & compact. Measurements can be taken anywhere. | ||
| Model | : | PAL-22S |
| Measurement Range | : | Honey moisture |
| 12.0 to 30.0 % | ||
| Temperature 10.0 to 40.0°C | ||
| Measurement Accuracy Honey moisture :±0.2 % | : | Temperature ±1°C |
| Measurement Temperature 10 to 40°C | ||
| Cat.No. | : | 4422 |
| Resolution | : | Honey moisture :0.1 % |
| Temperature 0.1°C | ||
| Power supply | : | 2 × AAA Batteries |
| Dimensions & weight | : | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |





Reviews
There are no reviews yet.