Deskripsi
Jual Refractometer Atago PAL 2
Spesifikasi Jual Refractometer Atago PAL 2
Yamada Waste Oil Drainer SKR110A50PAL(SKR110M50SAL)
https://flowmeterjakarta.com/product/jual-water-meter-itron-woltmag-dn-50-100/
| Since the measurement range of PAL-2 is Brix 45.0 – 93.0%, it can measure various high concentration samples such as jam, marmalade, jelly, honey and concentrated juice. | ||
| The International Protection class of PAL-2 is IP65, so it can clean thick samples under running water. | ||
| When boiling jam or marmalade are measured, the PAL-2 gives steady measurement values as the measurement is repeated for a few times. | ||
| It is very useful since “zero-setting” (calibration) can be done with water. | ||
| The feature of PAL-1 are fully covered by NEW PAL-2. | ||
| Spesifications | ||
| Model | : | PAL-2 |
| Cat.No. | : | 3820 |
| Measurement Range | : | Brix 45.0 to 93.0 % |
| Temperature 9.0 to 99.9°C | ||
| Resolution | : | Brix 0.1 % |
| Temperature 0.1°C | ||
| Measurement Accuracy | : | Brix ±0.2 % |
| Temperature ±1°C | ||
| Ambient Temperature | : | 10 to 40°C |
| Measurement Temperature | : | 10 to 100°C |
| ( Automatic Temperature Compensation ) | ||
| Sample Volume | : | 0.3 ml |
| MeasurementTime | : | 3 seconds |
| Power Supply | : | 2 × AAA Batteries |
| International Protection Class | : | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | : | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |





Reviews
There are no reviews yet.