Deskripsi
Jual Refractometer Atago PAL 07S Sea Water
Spesifikasi Jual Refractometer Atago PAL 07S Sea Water
Burner Control TMG 740-3 Satronic(Honeywell)
https://flowmeterjakarta.com/product/jual-water-meter-itron-woltmag-dn-50-100/
| Digital Hand-held “Pocket” Sea water (S.G.) Refractometer PAL-07S | |||
| Model | : | PAL-07S | |
| Cat.No. | : | 4407 | |
| Measurement Range Sea water (S.G.) | : | 1.000 to 1.070 | |
| Temperature 10.0 to 40.0°C | |||
| Resolution Sea water (S.G.) 0.001 | : | Temperature 0.1°C | |
| Measurement Accuracy Sea water (S.G.) ±0.002 | : | Temperature ±1°C | |
| Ambient Temperature | : | 10 to 40°C | |
| Measurement Time | : | 3 seconds | |
| Power Supply | : | 2 x AAA Batteries | |
| International Protection Class | IP65 Dust-tight and Protected against water jets. | ||
| Dimensions & Weight | 55(W) ×31(D)×109(H)mm, 100g | ||





Reviews
There are no reviews yet.