Deskripsi
Jual Refractometer Atago HHR-2N
Spesifikasi Jual Refractometer Atago HHR-2N
https://flowmeterjakarta.com/product/jual-water-meter-fuzhou-8-inch/
|
|
||||||||
| The honey refractometer is specially designed to determine the percentage of water | ||||||||
| contained in honey by means of the refractive index. | ||||||||
| *Calibration with the Standard liquid LB ( RE-2100-83N ) | ||||||||
| Model | : | HHR-2N | ||||||
| Scale range | : | 12.0 to 30.0% | ||||||
| ( water content in honey ) | ||||||||
| Optional | : | Standard Liquid LB | ||||||
| RE-2100-83N | ||||||||
| Thermometer | : | Temperature compensation scale | ||||||
| Optional | : | * Calibration Certificate : Contact an ATAGO representative for details. | ||||||
| Cat.No. | : | 2522 | ||||||
| Minimum Scale | : | 0,10% | ||||||
| ( water content in honey ) | ||||||||
| Parts | : | Daylight plate with hinge pin for HHR-2N :RE-2522-56N | ||||||
| Size & Weight | : | 4×4×17cm, 260g | ||||||





Reviews
There are no reviews yet.