Deskripsi
Jual Fire Pump Portable Tohatsu Model VF53AS
| Spesifications | |||||||
| ENGINE | |||||||
| Type | : | 4-Stroke , 3- cylinder, water cooled gasoline engine | |||||
| Engine Model | : | 3WT61A | |||||
| Bore&Stroke | : | 61mm x 60mm | |||||
| Piston Displacement | : | 526cc | |||||
| Authorized Output | : | 30PS (22KW)/5800rpm | |||||
| Fuel Tank | : | 10 liters | |||||
| Fuel consumtion | : | 9.5 lters/h | |||||
| Ignition | : | Flywheel Magneto (C.D.Ignition) | |||||
| Starting system | : | Starter motor and automatic recoil system | |||||
| Lubrication | : | Wet sump | |||||
| Engine Oil | : | API rating of SF,SG,SH or SJ. SAE 10W30/40 | |||||
| Engine Oil Tank Capacity | : | 2 liters (when oil filter is replaced) | |||||
| Floodlight projector | : | 12V-55W | |||||
| Battery | : | 12V-16Ah/5h | |||||
| Spark Plug | : | NGK DCPR6E | |||||
| PUMP | |||||||
| Type | : | Single suction, single stage, hight pressure turbin pump | |||||
| Discharge outlet coupling | : | JIS fire thread (B-9912) 2-1/2″ (65mm) male | |||||
| : | BSP 65mm (G2-2/2″) male | ||||||
| Suction inlet coupling | : | JIS fire thread (B-9912) 3″ (75mm) male | |||||
| : | BSP 100mm (G4″) male | ||||||
| Priming | : | Rotary-vane vacuum pump (oiless type) | |||||
| Pump performance | : | 1200 liter/min. at 0.6 Mpa | |||||
| (Suction height:3m) | 950 liter/min. at 0.8 Mpa | ||||||
| 700 liter/min. at 1.0 Mpa | |||||||
| Dimensions | : | Overall length : 670mm | |||||
| Overall Width : 790mm | |||||||
| Overall Height : 740mm | |||||||
| Mass | : | 101kg | |||||
| Max. Suction Height | : | 9 m approx. | |||||
https://flowmeterjakarta.com/product/jual-vortex-flowmeter-alia/





Reviews
There are no reviews yet.