Deskripsi
Technical Data :
| Motor rating input | 800 W | 
| Motor rating output | 500 W | 
| Volume range (H2O) | 0.001 – 2 l | 
| Viscosity max. | 5000 mPas | 
| Speed range | 3000 – 25000 rpm | 
| Speed deviation | 1 % | 
| Speed control | stepless | 
| Speed display | LED | 
| Noise without element | 75 dB(A) | 
| Extension arm diameter | 13 mm | 
| Extension arm length | 160 mm | 
| Process type | batch | 
| Permissible ON time | 100 % | 
| Dimensions (W x H x D) | 87 x 271 x 106 mm | 
| Weight | 2.5 kg | 
| Permissible ambient temperature | 5 – 40 °C | 
| Permissible relative humidity | 80 % | 
| Protection class according to DIN EN 60529 | IP 20 | 
| Voltage | 220 – 240 / 100 – 120 V | 
| Frequency | 50/60 Hz | 
| Power input | 800 W | 
 
								 
								 
								 
								




Reviews
There are no reviews yet.