Deskripsi
| Specifications | Range | Basic Accuracy |
| ft/min (res.) | 80 to 5910 (1) | ±3% FS |
| m/s (res.) | 0.4 to 30 (0.1) | |
| km/h (res.) | 1.4 to 108.0 (0.1) | |
| MPH (res.) | 0.9 to 67.0 (0.1) | |
| knots (res.) | 0.8 to 58.3 (0.1) | |
| Temperature | 32 to 122?F/ 0 to 50?C (0.1?) | ±2.5?F, ±1.2?C |
| Relative Humidity (res.) | 10 to 95% (0.1%) | ±4%RH |
| Light Level | 0 to 1860 (0.1Fc)/ 0 to 20,000 (1Lux) | ±5% of reading |
| Sound Level (res.) – A weighting | 35 to 130dB (0.1dB) | ±1.4dB |
| Power | 6 x AAA batteries (1.5V) | |
| Dimensions | Meter: 9.8×2.8×1.3″ (248 x 70 x 34mm); Vane: 1.2″ (31mm) | |
| Weight | 11.8oz (335g) | |





Reviews
There are no reviews yet.