Deskripsi
Specifications :
| Optical Design | Single Beam |
| Spectral Bandwidth | ≤4 nm |
| Light Source Tungsten-halogen | Detector 2048 element CCD |
| Wavelength Range | 340 nm to 1000 nm |
| Accuracy | ±2 nm |
| Repeatability | ±1 nm |
| Data interval | 1 nm |
| Photometric Range | -0.3 A to 2.5 A |
| Readout | ABS, %T, Concentration |
| Accuracy | ±0.01 A at 0.3 A ±0.05 A at 1.0 A (SPECTRONIC standard filters measured at 590 nm) |
| Repeatability | ±0.3 %T at 50 %T |
| Stray Light | <0.2 %T (with SPECTRONIC standard SRM 400 filter) |
| Display | Variable angle 320 × 240 pixel color graphical LCD 7 × 5 cm, 8.6 cm diagonal (2.75″ × 2″, 3.4″ diagonal) |
| Keypad | Sealed tactile rubber |
| Standard Features Sample compartment | Lifts out for cleaning |
| Cuvette racks and compartments | 2 included with dedicated compartments |
| Included cuvettes | 1 cm plastic (quantity 10) |
| Standard Interfaces | USB-B for connection to a remote computer
USB-A for connection to a printer or USB memory device |
| Languages | On-board software in English, Spanish, French, German, Italian, Korean, Japanese, Chinese and Thai |
| Power Requirements | 100–240 V, 50–60 Hz (selected automatically) |
| Dimensions | 39 cm W × 30 cm D × 16 cm H (15.3″ W × 11.8″ D × 3.6″ H) |
| Weight | 5.2 kg (11.4 lbs) |





Reviews
There are no reviews yet.