Deskripsi
Jual Refractometer Atago PAL-RI
Spesifikasi Jual Refractometer Atago PAL-RI
Double Selenoid Valve DMV-D 5125/11 DUNGS
https://flowmeterjakarta.com/product/water-meter-magnos-dn-100/
| The long-awaited “Pocket” digital and compact sized refractometer PAL-RI was released. | |||
| When the start key is pressed after placing some droplets of sample on the prism, the Refractive Index (resolution 0.0001) and temperature °C of the measurement will be displayed continuously like an electric newsboard. It is also equipped with all the features of the PAL series. | |||
| Model | : | PAL-RI | |
| Cat.No. | : | 3850 | |
| Measurement Range | : | Refractive Index | |
| 1.3306 to 1.5284 | |||
| Resolution | : | Refractive Index 0.0001 | |
| Measurement Accuracy | : | Refractive Index ±0.0003 (water at 20°C) | |
| Ambient Temperature | : | 10 to 40°C | |
| Measurement Temperature | : | 5 to 45°C | |
| (resolution 1°C ) | |||
| Sample Volume | : | 0.3 ml | |
| MeasurementTime | : | 3 seconds | |
| International Protection class | : | IP65 Dust-tight and Protected against water jets. | |
| Power supply | : | 2 × AAA Batteries | |
| Dimensions & weight | : | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) | |





Reviews
There are no reviews yet.