Deskripsi
CORIO :
Order No. | Model | Working temperature range (°C) |
Temperature stability (°C) |
Heating capacity (kW) | Pump capacity flow rate (l/min) |
Pump pressure (bar) |
9012504 | CORIO CD-BC4 | +20 … +150 | ±0.03 | 2 | 15 | 0.35 |
9012506 | CORIO CD-BC6 | +20 … +150 | ±0.03 | 2 | 15 | 0.35 |
9012512 | CORIO CD-BC12 | +20 … +150 | ±0.03 | 2 | 15 | 0.35 |
9012526 | CORIO CD-BC26 | +20 … +150 | ±0.03 | 2 | 15 | 0.35 |
TopTech :
Order No. | Model | Working temperature range (°C) |
Temperature stability (°C) |
Heating capacity (kW) | Pump capacity flow rate (l/min) |
Pump pressure (bar) |
9153504 | MA-4 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
9153506 | MA-6 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
9153512 | MA-12 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
9153526 | MA-26 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
9162504 | ME-4 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
9162506 | ME-6 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
9162512 | ME-12 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
9162526 | ME-26 | +20 … +200 | ±0.01 | 2 | 11-16 | 0.23-0.45 |
HighTech :
Order No. | Model | Working temperature range (°C) |
Temperature stability (°C) |
Heating capacity (kW) | Pump capacity flow rate (l/min) |
Pump pressure (bar) |
9212504 | HE-4 | +20 … +250 | ±0.01 | 2 | 22-26 | 0.4-0.7 |
9312504 | HL-4 | +20 … +250 | ±0.01 | 2 | 22-26 | 0.4-0.7 |
9252506 | SE-6 | +20 … +300 | ±0.01 | 3 | 22-26 | 0.4-0.7 |
9252512 | SE-12 | +20 … +300 | ±0.01 | 3 | 22-26 | 0.4-0.7 |
9252526 | SE-26 | +20 … +300 | ±0.01 | 3 | 22-26 | 0.4-0.7 |
9352506 | SL-6 | +20 … +300 | ±0.01 | 3 | 22-26 | 0.4-0.7 |
9352512 | SL-12 | +20 … +300 | ±0.01 | 3 | 22-26 | 0.4-0.7 |
9352526 | SL-26 | +20 … +300 | ±0.01 | 3 | 22-26 | 0.4-0.7 |
Reviews
There are no reviews yet.