Deskripsi
| Specifications | Range |
| Sensor Type | Integrated Contact Probe |
| Moisture Content | 0 to 50% |
| Max Resolution | 0.1% |
| Dimensions | 14.7 x 1.6 x 1.6″ (374 x 40 x 40mm) |
| Weight | 9.4oz (267g) |
MO750
Soil Moisture Meter
Meter with Heavy-Duty 8″ (20cm) Probe
| Specifications | Range |
| Sensor Type | Integrated Contact Probe |
| Moisture Content | 0 to 50% |
| Max Resolution | 0.1% |
| Dimensions | 14.7 x 1.6 x 1.6″ (374 x 40 x 40mm) |
| Weight | 9.4oz (267g) |
Reviews
There are no reviews yet.