Deskripsi
Jual Refractometer Atago PAL Alpha
Spesifikasi Jual Refractometer Atago PAL Alpha
| Digital Hand-held “Pocket” Refractometer PAL-α | ||
| Released on ATAGO’s 65th Anniversary, the PAL-α is a special model with a wide brix range (0-85%) offered at a very reasonable price. PAL-α is useful for measuring most kinds of samples as well as samples that are in the cooking process. Designed with a water resistant feature, the PAL-α can be washed under running water. PAL-α is equipped with the same great features as the other PAL units. | ||
Double Selenoid Valve DMV-DLE 512/11 DUNGS
https://flowmeterjakarta.com/product/gas-meter-elster-bk-g4/
| Digital Hand-held “Pocket” Refractometer PAL-α | ||
| Model | : | PAL-α |
| Cat.No. | 3840 | |
| Measurement Range | : | Brix 0.0 to 85.0 % |
| Temperature 9.0 to 99.9°C | ||
| Resolution | : | Brix 0.1 % |
| Temperature 0.1°C | ||
| Measurement Accuracy | : | Brix ±0.2 % |
| Temperature ±1°C | ||
| Ambient Temperature | : | 10 to 40°C |
| Measurement Temperature | : | 10 to 100°C |
| ( Automatic Temperature Compensation ) | ||
| Sample Volume | : | 0.3 ml |
| MeasurementTime | : | 3 seconds |
| Power supply | : | 2 × AAA Batteries |
| International Protection class | : | IP65 Dust-tight and Protected against water jets |
| Dimensions & weight | : | 55(W) ×31(D)×109(H)mm, 100g (Main Unit only) |





Reviews
There are no reviews yet.