Deskripsi
Manual Chain Hoist Nitchi Type H-50A (0.5-20 Ton)
Spesifikasi Manual Chain Hoist Nitchi Type H-50A (0.5-20 Ton)
Capacity (TON) : 0.5, 1, 1.6, 2, 3, 5, 10, 15, 20
Safe Working load (kgf) : 500, 1000, 1600, 2000, 3000, 5000, 10000, 15000, 20000
Lift (m) : 2.5, 3.0, 3.5
Pulling Effone (kgf) : 21, 24, 29.5, 33.5, 38, 36, 43, 47, 45×2
No. of falls : 1, 3, 5, 6
Net Weight (kg) : 8, 10.5, 15, 21, 30.5, 35, 76, 155, 250
Test load (Ton) : 0.75, 1.5, 2.36, 3.0, 4.75, 6.3, 12.5, 20.0, 25.0
Manual Chain Hoist Nitchi Type HE-50A (0.5-1 Ton)
https://flowmeterjakarta.com/product/water-meter-magnos-dn-100/
Reviews
There are no reviews yet.