Deskripsi
Jual Multiparameter HI9829
Specifications Jual Multiparameter HI9829
https://flowmeterjakarta.com/product/water-meter-amico-lxsg-65-e/
| pH Range | 0.00 to 14.00 pH |
|---|---|
| pH Resolution | 0.01 pH |
| pH Accuracy | ±0.02 pH |
| pH Calibration | automatic one, two, or three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer |
| mV Range | ±600.0 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ±0.5 mV |
| ORP Range | ±2000 mV |
| ORP Resolution | 0.1 mV |
| ORP Accuracy | ±1.0 mV |
| ORP Calibration | automatic at one custom point (relative mV) |
| EC Range | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) |
| EC Resolution | Manual: 1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm, Automatic: 1 µS/cm from 0 to 9999 µS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm, Automatic (mS/cm): 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm |
| EC Accuracy | ±1% of reading or ±1 µS/cm whichever is greater |
| EC Calibration | automatic single point, with six standard solutions (84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
| TDS Range | 0 to 400000 ppm (mg/L); (the maximum value depends on the TDS factor) |
| TDS Resolution | Manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L), Automatic: 1 ppm (mg/L) from 0 to 9999 ppm (mg/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L), Automatic ppt (g/L): 0.001 ppt (g/L) from 0.000 to 9.999 ppt (g/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L) |
| TDS Accuracy | ±1% of reading or ±1 ppm (mg/L), whichever is greater |
| TDS Calibration | based on conductivity or salinity calibration |
| Resistivity Range | |
| Resistivity Resolution | dependent on resistivity reading |
| Resistivity Calibration | based on conductivity calibration |
| Salinity Range | 0.00 to 70.00 PSU |
| Salinity Resolution | 0.01 PSU |
| Salinity Accuracy | ±2% of reading or ±0.01 PSU whichever is greater |





Reviews
There are no reviews yet.