Harga DIGITAL FORCE GAUGE IMADA ZTS ZTA SERIES

Feature DIGITAL FORCE GAUGE IMADA 500N ZTS-500N

Deskripsi

Harga DIGITAL FORCE GAUGE IMADA ZTS ZTA SERIES

Spesifikasi Harga DIGITAL FORCE GAUGE IMADA ZTS ZTA SERIES

ZTS/ZTA Ranges (Resolution)

Shaft size: 10-32 up to 110 lbf, M6 for 220 lbf, M10 for 550 and above
Accuracy: ±0.2% F.S. ±1 LSD
More Ranges ►

Gas Actuator Valve VGF10.654P-DN65 Siemens

Jual Sensus Water Meter WP Dynamic Hot Water

Model Capacity (Resolution)
Ounces Pounds Grams Kilograms Newtons
ZTS-0.4 or ZTA-0.4 7.00 (0.01 ozf) 200.0 (0.1 gf) 2.000 (0.001 N)
ZTS-1or ZTA-1 18.00 (0.01 ozf) 500.0 (0.1 gf) 5.000 (0.001 N)
ZTS-4 or ZTA-4 4.400 (0.001 lbf) 2.000 (0.001 kgf) 20.00 (0.01 N)
ZTS-11 or ZTA-11 11.00 (0.01 lbf) 5.000 (0.001 kgf) 50.00 (0.01 N)
ZTS-44 or ZTA-44 44.00 (0.01 lbf) 20.00 (0.01 kgf) 200.0 (0.1 N)
ZTS-110 or ZTA-110 110.0 (0.1 lbf) 50.00 (0.01 kgf) 500.0 (0.1 N)
ZTS-220 or ZTA-220 220.0 (0.1 lbf) 100.0 (0.1 kgf) 1000 (1 N)
ZTS-550 or ZTA-550 550.0 (0.1 lbf) 250.0 (0.1 kgf) 2500 (1 N)
ZTS-1100 or ZTA-1100 1100 (1 lbf) 500.0 (0.1 kgf) 5000 (1 N)

Spesifikasi-DIGITAL-FORCE-GAUGE-IMADA-500N-ZTS-500N Harga DIGITAL FORCE GAUGE IMADA ZTS  ZTA SERIES

 

 

 

 

 

 

Reviews

There are no reviews yet.

Be the first to review “Harga DIGITAL FORCE GAUGE IMADA ZTS ZTA SERIES”

SKU: 762 Kategori: